Attendance

Meeting attendance of Councillor Margaret Borton

Earlier - Later
Attendance statistics for Councillor Margaret Borton
Statistic Count Percentage
Total expected attendances:24
Present as expected: 22   92%
Apologies received:2   100% of absences
Absent (incl. apologies):2   8%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Margaret Borton
Date Committee Meeting Attendance
02/02/2017, 09:30 Appeals Committee B ,02/02/2017, 09:30 Present
06/07/2017, 17:30 Appeals Committee B ,06/07/2017, 17:30 Present
09/03/2017, 18:00 Cabinet Committee ,09/03/2017, 18:00 In attendance
08/02/2017, 14:00 Development Control Committee ,08/02/2017, 14:00 Present
01/03/2017, 14:00 Development Control Committee ,01/03/2017, 14:00 Present
05/04/2017, 14:00 Development Control Committee ,05/04/2017, 14:00 Present
10/05/2017, 14:00 Development Control Committee ,10/05/2017, 14:00 Present
14/06/2017, 14:00 Development Control Committee ,14/06/2017, 14:00 Present
05/07/2017, 14:00 Development Control Committee ,05/07/2017, 14:00 Present
03/03/2017, 10:00 Licensing Committee ,03/03/2017, 10:00 Present
06/04/2017, 18:00 People Scrutiny Committee ,06/04/2017, 18:00 Present
11/04/2017, 18:30 People Scrutiny Committee ,11/04/2017, 18:30 Present
11/07/2017, 18:30 People Scrutiny Committee ,11/07/2017, 18:30 Present
10/07/2017, 18:30 Place Scrutiny Committee ,10/07/2017, 18:30 Present as substitute
28/02/2017, 14:30 Standing Advisory Council on Religious Education ,28/02/2017, 14:30 Apologies received
23/02/2017, 18:30 The Council ,23/02/2017, 18:30 Present
23/02/2017, 19:00 The Council ,23/02/2017, 19:00 Present
21/03/2017, 18:30 The Council ,21/03/2017, 18:30 Present
20/04/2017, 18:30 The Council ,20/04/2017, 18:30 Present
20/04/2017, 19:00 The Council ,20/04/2017, 19:00 Present
11/05/2017, 15:30 The Council ,11/05/2017, 15:30 Present
18/05/2017, 18:30 The Council ,18/05/2017, 18:30 Present
15/06/2017, 18:30 The Council ,15/06/2017, 18:30 Present
20/07/2017, 18:30 The Council ,20/07/2017, 18:30 Apologies received
09/03/2017, 18:00 Traffic Regulations Working Party ,09/03/2017, 18:00 Present

 

Get the best from this site

We use simple text files called 'cookies'. Some of these cookies are essential to make our site work and others help us to improve by giving us some insight into how the site is being used. For more information, including how to turn cookies off, see more about cookies - or simply click the Continue button to use this site as normal.