Attendance

Meeting attendance of Councillor Tony Cox

Earlier - Later
Attendance statistics for Councillor Tony Cox
Statistic Count Percentage
Total expected attendances:16
Present as expected: 15   94%
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Tony Cox
Date Committee Meeting Attendance
20/09/2016, 14:00 Cabinet ,20/09/2016, 14:00 Present
08/11/2016, 14:00 Cabinet ,08/11/2016, 14:00 Present
10/01/2017, 14:00 Cabinet ,10/01/2017, 14:00 Present
19/01/2017, 14:00 Cabinet ,19/01/2017, 14:00 Present
14/02/2017, 14:00 Cabinet ,14/02/2017, 14:00 Apologies received
19/09/2016, 18:00 Cabinet Committee ,19/09/2016, 18:00 Present
03/11/2016, 18:00 Cabinet Committee ,03/11/2016, 18:00 Present
09/01/2017, 18:00 Cabinet Committee ,09/01/2017, 18:00 Present
20/09/2016, 18:30 London Southend Airport Monitoring Working Party ,20/09/2016, 18:30 Present
10/10/2016, 18:30 Place Scrutiny Committee ,10/10/2016, 18:30 In attendance
28/11/2016, 18:30 Place Scrutiny Committee ,28/11/2016, 18:30 In attendance
23/01/2017, 18:30 Place Scrutiny Committee ,23/01/2017, 18:30 In attendance
20/10/2016, 18:30 The Council ,20/10/2016, 18:30 Present
15/12/2016, 18:30 The Council ,15/12/2016, 18:30 Present
23/02/2017, 18:30 The Council ,23/02/2017, 18:30 Present
23/02/2017, 19:00 The Council ,23/02/2017, 19:00 Present
19/09/2016, 18:00 Traffic Regulations Working Party ,19/09/2016, 18:00 Present
03/11/2016, 18:00 Traffic Regulations Working Party ,03/11/2016, 18:00 Present
09/01/2017, 18:00 Traffic Regulations Working Party ,09/01/2017, 18:00 Present

 

Get the best from this site

We use simple text files called 'cookies'. Some of these cookies are essential to make our site work and others help us to improve by giving us some insight into how the site is being used. For more information, including how to turn cookies off, see more about cookies - or simply click the Continue button to use this site as normal.