Attendance

Meeting attendance of Councillor Bernard Arscott

Attendance statistics for Councillor Bernard Arscott
Statistic Count Percentage
Total expected attendances:16
Present as expected: 16   100%
Absent (incl. apologies):0   0%
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Bernard Arscott
Date Committee Meeting Attendance
26/07/2016, 17:00 Appeals Committee B ,26/07/2016, 17:00 Present as substitute
07/11/2016, 16:00 Appeals Committee B ,07/11/2016, 16:00 Present as substitute
19/09/2016, 18:00 Cabinet Committee ,19/09/2016, 18:00 In attendance
09/01/2017, 18:00 Cabinet Committee ,09/01/2017, 18:00 In attendance
03/08/2016, 14:00 Development Control Committee ,03/08/2016, 14:00 Present
14/09/2016, 14:00 Development Control Committee ,14/09/2016, 14:00 Present
05/10/2016, 14:00 Development Control Committee ,05/10/2016, 14:00 Present
09/11/2016, 14:00 Development Control Committee ,09/11/2016, 14:00 Present
14/12/2016, 14:00 Development Control Committee ,14/12/2016, 14:00 Present
11/01/2017, 14:00 Development Control Committee ,11/01/2017, 14:00 Present
20/09/2016, 18:30 London Southend Airport Monitoring Working Party ,20/09/2016, 18:30 Present
11/10/2016, 18:30 People Scrutiny Committee ,11/10/2016, 18:30 Present
29/11/2016, 18:30 People Scrutiny Committee ,29/11/2016, 18:30 Present
20/12/2016, 18:00 People Scrutiny Committee ,20/12/2016, 18:00 Present
10/10/2016, 18:30 Place Scrutiny Committee ,10/10/2016, 18:30 In attendance
13/10/2016, 18:30 Policy and Resources Scrutiny Committee ,13/10/2016, 18:30 Present
01/12/2016, 18:30 Policy and Resources Scrutiny Committee ,01/12/2016, 18:30 Present
20/10/2016, 18:30 The Council ,20/10/2016, 18:30 Present
15/12/2016, 18:30 The Council ,15/12/2016, 18:30 Present
19/09/2016, 18:00 Traffic Regulations Working Party ,19/09/2016, 18:00 In attendance
09/01/2017, 18:00 Traffic Regulations Working Party ,09/01/2017, 18:00 In attendance

 

Get the best from this site

We use simple text files called 'cookies'. Some of these cookies are essential to make our site work and others help us to improve by giving us some insight into how the site is being used. For more information, including how to turn cookies off, see more about cookies - or simply click the Continue button to use this site as normal.