Attendance

Meeting attendance of Councillor Meg Davidson

Earlier - Later
Attendance statistics for Councillor Meg Davidson
Statistic Count Percentage
Total expected attendances:18
Present as expected: 17   94%
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Meg Davidson
Date Committee Meeting Attendance
16/11/2023, 09:30 Appointments and Disciplinary Committee ,16/11/2023, 09:30 Present
16/01/2024, 09:30 Appointments and Disciplinary Committee ,16/01/2024, 09:30 Present
31/10/2023, 18:00 Cabinet ,31/10/2023, 18:00 Present
09/11/2023, 18:30 Cabinet ,09/11/2023, 18:30 Present
20/11/2023, 19:00 Cabinet ,20/11/2023, 19:00 Present
12/12/2023, 19:00 Cabinet ,12/12/2023, 19:00 Present
11/01/2024, 18:30 Cabinet ,11/01/2024, 18:30 Present
30/01/2024, 18:30 Cabinet ,30/01/2024, 18:30 Present
13/02/2024, 18:30 Cabinet ,13/02/2024, 18:30 Present
04/03/2024, 18:30 Cabinet ,04/03/2024, 18:30 Present
14/03/2024, 18:30 Cabinet ,14/03/2024, 18:30 Present
12/12/2023, 17:00 Health & Wellbeing Board ,12/12/2023, 17:00 Present
05/03/2024, 17:00 Health & Wellbeing Board ,05/03/2024, 17:00 Present
25/01/2024, 18:30 Place Scrutiny Committee ,25/01/2024, 18:30 In attendance
12/02/2024, 18:30 Place Scrutiny Committee ,12/02/2024, 18:30 In attendance
05/10/2023, 18:45 Policy and Resources Scrutiny Committee ,05/10/2023, 18:45 In attendance
02/11/2023, 18:30 Policy and Resources Scrutiny Committee ,02/11/2023, 18:30 In attendance
01/02/2024, 18:30 Policy and Resources Scrutiny Committee ,01/02/2024, 18:30 In attendance
19/10/2023, 18:30 The Council ,19/10/2023, 18:30 Present
20/11/2023, 18:30 The Council ,20/11/2023, 18:30 Present
14/12/2023, 18:30 The Council ,14/12/2023, 18:30 Apologies received
22/02/2024, 18:30 The Council ,22/02/2024, 18:30 Present
21/03/2024, 17:30 The Council ,21/03/2024, 17:30 Expected
21/03/2024, 18:30 The Council ,21/03/2024, 18:30 Expected
16/10/2023, 18:30 The Shareholder Board ,16/10/2023, 18:30 Present
27/02/2024, 17:00 The Shareholder Board ,27/02/2024, 17:00 Expected

 

Get the best from this site

We use simple text files called 'cookies'. Some of these cookies are essential to make our site work and others help us to improve by giving us some insight into how the site is being used. For more information, including how to turn cookies off, see more about cookies - or simply click the Continue button to use this site as normal.