Attendance

Meeting attendance of Councillor Jonathan Garston

Earlier - Later
Attendance statistics for Councillor Jonathan Garston
Statistic Count Percentage
Total expected attendances:21
Present as expected: 17   81%
Apologies received:4   100% of absences
Absent (incl. apologies):4   19%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jonathan Garston
Date Committee Meeting Attendance
02/11/2017, 18:00 Cabinet Committee ,02/11/2017, 18:00 In attendance
08/01/2018, 18:00 Cabinet Committee ,08/01/2018, 18:00 In attendance
20/02/2018, 18:00 Cabinet Committee ,20/02/2018, 18:00 In attendance
08/11/2017, 14:00 Development Control Committee ,08/11/2017, 14:00 Apologies, sent representative
13/12/2017, 14:00 Development Control Committee ,13/12/2017, 14:00 Present
10/01/2018, 14:00 Development Control Committee ,10/01/2018, 14:00 Present
07/02/2018, 14:00 Development Control Committee ,07/02/2018, 14:00 Present
07/03/2018, 14:00 Development Control Committee ,07/03/2018, 14:00 Present
04/04/2018, 14:00 Development Control Committee ,04/04/2018, 14:00 Apologies, sent representative
29/03/2018, 18:30 General Purposes Committee ,29/03/2018, 18:30 Present
27/11/2017, 18:30 Place Scrutiny Committee ,27/11/2017, 18:30 Present
29/01/2018, 18:30 Place Scrutiny Committee ,29/01/2018, 18:30 Present
14/02/2018, 18:30 Place Scrutiny Committee ,14/02/2018, 18:30 Present
09/04/2018, 18:30 Place Scrutiny Committee ,09/04/2018, 18:30 Present
31/01/2018, 18:30 Policy and Resources Scrutiny Committee ,31/01/2018, 18:30 Present
21/11/2017, 18:30 Standards Committee ,21/11/2017, 18:30 Apologies, sent representative
14/12/2017, 18:30 The Council ,14/12/2017, 18:30 Present
22/02/2018, 18:30 The Council ,22/02/2018, 18:30 Present
19/04/2018, 18:30 The Council ,19/04/2018, 18:30 Present
19/04/2018, 19:00 The Council ,19/04/2018, 19:00 Present
02/11/2017, 18:00 Traffic Regulations Working Party ,02/11/2017, 18:00 Present
08/01/2018, 18:00 Traffic Regulations Working Party ,08/01/2018, 18:00 Present
20/02/2018, 18:00 Traffic Regulations Working Party ,20/02/2018, 18:00 Present
08/03/2018, 18:00 Traffic Regulations Working Party ,08/03/2018, 18:00 Apologies, sent representative

 

Get the best from this site

We use simple text files called 'cookies'. Some of these cookies are essential to make our site work and others help us to improve by giving us some insight into how the site is being used. For more information, including how to turn cookies off, see more about cookies - or simply click the Continue button to use this site as normal.