Attendance

Meeting attendance of Councillor Stephen Habermel

Earlier - Later
Attendance statistics for Councillor Stephen Habermel
Statistic Count Percentage
Total expected attendances:14
Present as expected: 13   93%
Apologies received:1   100% of absences
Absent (incl. apologies):1   7%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Stephen Habermel
Date Committee Meeting Attendance
15/06/2017, 09:30 Appeals Committee A ,15/06/2017, 09:30 Present
08/08/2017, 17:00 Appeals Committee A ,08/08/2017, 17:00 Apologies received
14/11/2017, 17:00 Appeals Committee A ,14/11/2017, 17:00 Present
27/07/2017, 14:00 Licensing Committee ,27/07/2017, 14:00 Present
04/09/2017, 10:00 Licensing Committee ,04/09/2017, 10:00 Present
24/08/2017, 10:00 Licensing Sub-Committee B ,24/08/2017, 10:00 Expected
11/07/2017, 18:30 People Scrutiny Committee ,11/07/2017, 18:30 Present
18/09/2017, 18:00 People Scrutiny Committee ,18/09/2017, 18:00 Present
10/10/2017, 18:30 People Scrutiny Committee ,10/10/2017, 18:30 Present
18/10/2017, 18:30 People Scrutiny Committee ,18/10/2017, 18:30 Present
10/07/2017, 18:30 Place Scrutiny Committee ,10/07/2017, 18:30 Present
09/10/2017, 18:30 Place Scrutiny Committee ,09/10/2017, 18:30 Present
15/06/2017, 18:30 The Council ,15/06/2017, 18:30 Present
20/07/2017, 18:30 The Council ,20/07/2017, 18:30 Present
19/10/2017, 18:30 The Council ,19/10/2017, 18:30 Present

 

Get the best from this site

We use simple text files called 'cookies'. Some of these cookies are essential to make our site work and others help us to improve by giving us some insight into how the site is being used. For more information, including how to turn cookies off, see more about cookies - or simply click the Continue button to use this site as normal.