Attendance

Meeting attendance of Councillor David McGlone

Earlier - Later
Attendance statistics for Councillor David McGlone
Statistic Count Percentage
Total expected attendances:21
Present as expected: 20   95%
Apologies received:1   100% of absences
Absent (incl. apologies):1   5%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor David McGlone
Date Committee Meeting Attendance
21/12/2017, 17:00 Appeals Committee B ,21/12/2017, 17:00 Present
08/03/2018, 18:00 Cabinet Committee ,08/03/2018, 18:00 In attendance
13/12/2017, 14:00 Development Control Committee ,13/12/2017, 14:00 Present as substitute
10/01/2018, 14:00 Development Control Committee ,10/01/2018, 14:00 Present as substitute
07/03/2018, 14:00 Development Control Committee ,07/03/2018, 14:00 Present as substitute
08/12/2017, 10:00 Licensing Sub-Committee A ,08/12/2017, 10:00 Present
20/11/2017, 09:30 Licensing Sub-Committee B ,20/11/2017, 09:30 Present
05/01/2018, 10:00 Licensing Sub-Committee B ,05/01/2018, 10:00 Present
28/11/2017, 18:30 People Scrutiny Committee ,28/11/2017, 18:30 Present as substitute
30/01/2018, 18:30 People Scrutiny Committee ,30/01/2018, 18:30 Present
27/11/2017, 18:30 Place Scrutiny Committee ,27/11/2017, 18:30 Present
29/01/2018, 18:30 Place Scrutiny Committee ,29/01/2018, 18:30 Present
14/02/2018, 18:30 Place Scrutiny Committee ,14/02/2018, 18:30 Apologies, sent representative
09/04/2018, 18:30 Place Scrutiny Committee ,09/04/2018, 18:30 Present
30/11/2017, 18:30 Policy and Resources Scrutiny Committee ,30/11/2017, 18:30 Present
31/01/2018, 18:30 Policy and Resources Scrutiny Committee ,31/01/2018, 18:30 Present
12/04/2018, 18:30 Policy and Resources Scrutiny Committee ,12/04/2018, 18:30 Present
21/11/2017, 18:30 Standards Committee ,21/11/2017, 18:30 Present as substitute
14/12/2017, 18:30 The Council ,14/12/2017, 18:30 Present
22/02/2018, 18:30 The Council ,22/02/2018, 18:30 Present
19/04/2018, 18:30 The Council ,19/04/2018, 18:30 Present
19/04/2018, 19:00 The Council ,19/04/2018, 19:00 Present
08/03/2018, 18:00 Traffic Regulations Working Party ,08/03/2018, 18:00 In attendance

 

Get the best from this site

We use simple text files called 'cookies'. Some of these cookies are essential to make our site work and others help us to improve by giving us some insight into how the site is being used. For more information, including how to turn cookies off, see more about cookies - or simply click the Continue button to use this site as normal.