Attendance

Meeting attendance of Councillor Carole Mulroney

Earlier - Later
Attendance statistics for Councillor Carole Mulroney
Statistic Count Percentage
Total expected attendances:16
Present as expected: 15   94%
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%
In attendance:9

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Carole Mulroney
Date Committee Meeting Attendance
07/11/2017, 14:00 Cabinet ,07/11/2017, 14:00 In attendance
09/01/2018, 14:00 Cabinet ,09/01/2018, 14:00 In attendance
18/01/2018, 14:00 Cabinet ,18/01/2018, 14:00 In attendance
29/01/2018, 09:00 Cabinet ,29/01/2018, 09:00 In attendance
13/02/2018, 14:00 Cabinet ,13/02/2018, 14:00 In attendance
13/02/2018, 15:30 Cabinet ,13/02/2018, 15:30 In attendance
08/01/2018, 18:00 Cabinet Committee ,08/01/2018, 18:00 In attendance
08/11/2017, 14:00 Development Control Committee ,08/11/2017, 14:00 Present
13/12/2017, 14:00 Development Control Committee ,13/12/2017, 14:00 Present
10/01/2018, 14:00 Development Control Committee ,10/01/2018, 14:00 Present
07/02/2018, 14:00 Development Control Committee ,07/02/2018, 14:00 Present
07/03/2018, 14:00 Development Control Committee ,07/03/2018, 14:00 Present
04/04/2018, 14:00 Development Control Committee ,04/04/2018, 14:00 Present
08/12/2017, 10:00 Licensing Sub-Committee A ,08/12/2017, 10:00 Present
28/11/2017, 18:30 People Scrutiny Committee ,28/11/2017, 18:30 Apologies, sent representative
30/01/2018, 18:30 People Scrutiny Committee ,30/01/2018, 18:30 Present
10/04/2018, 18:30 People Scrutiny Committee ,10/04/2018, 18:30 Present
27/11/2017, 18:30 Place Scrutiny Committee ,27/11/2017, 18:30 Present as substitute
14/02/2018, 18:30 Place Scrutiny Committee ,14/02/2018, 18:30 In attendance
09/04/2018, 18:30 Place Scrutiny Committee ,09/04/2018, 18:30 In attendance
30/11/2017, 18:30 Policy and Resources Scrutiny Committee ,30/11/2017, 18:30 Present
14/12/2017, 18:30 The Council ,14/12/2017, 18:30 Present
22/02/2018, 18:30 The Council ,22/02/2018, 18:30 Present
19/04/2018, 18:30 The Council ,19/04/2018, 18:30 Present
19/04/2018, 19:00 The Council ,19/04/2018, 19:00 Present

 

Get the best from this site

We use simple text files called 'cookies'. Some of these cookies are essential to make our site work and others help us to improve by giving us some insight into how the site is being used. For more information, including how to turn cookies off, see more about cookies - or simply click the Continue button to use this site as normal.