Attendance

Meeting attendance of Councillor Stuart Allen

Attendance statistics for Councillor Stuart Allen
Statistic Count Percentage
Total expected attendances:13
Present as expected: 12   92%
Apologies received:1   100% of absences
Absent (incl. apologies):1   8%
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Stuart Allen
Date Committee Meeting Attendance
26/09/2024, 18:30 Cabinet Committee ,26/09/2024, 18:30 In attendance
21/08/2024, 17:00 Development Control Committee ,21/08/2024, 17:00 Present as substitute
02/09/2024, 17:00 Development Control Committee ,02/09/2024, 17:00 In attendance
21/08/2024, 10:00 Licensing Committee ,21/08/2024, 10:00 Expected
09/07/2024, 18:30 People Scrutiny Committee ,09/07/2024, 18:30 Present
28/08/2024, 18:30 People Scrutiny Committee ,28/08/2024, 18:30 Present
19/09/2024, 18:30 People Scrutiny Committee ,19/09/2024, 18:30 Present
29/10/2024, 18:30 People Scrutiny Committee ,29/10/2024, 18:30 Present
04/12/2024, 18:30 People Scrutiny Committee ,04/12/2024, 18:30 Expected
11/09/2024, 18:30 Place Scrutiny Committee ,11/09/2024, 18:30 In attendance
29/08/2024, 18:30 Policy and Resources Scrutiny Committee ,29/08/2024, 18:30 In attendance
07/11/2024, 18:30 Policy and Resources Scrutiny Committee ,07/11/2024, 18:30 Present as substitute
13/06/2024, 18:30 The Council ,13/06/2024, 18:30 Present
13/06/2024, 19:30 The Council ,13/06/2024, 19:30 Present
13/06/2024, 20:00 The Council ,13/06/2024, 20:00 Present
27/06/2024, 18:30 The Council ,27/06/2024, 18:30 Present
18/07/2024, 18:30 The Council ,18/07/2024, 18:30 Present
05/09/2024, 18:30 The Council ,05/09/2024, 18:30 Apologies received
17/10/2024, 18:30 The Council ,17/10/2024, 18:30 Present
20/11/2024, 18:30 The Council ,20/11/2024, 18:30 Expected
26/09/2024, 18:30 Traffic Regulations Working Party ,26/09/2024, 18:30 In attendance

 

Get the best from this site

We use simple text files called 'cookies'. Some of these cookies are essential to make our site work and others help us to improve by giving us some insight into how the site is being used. For more information, including how to turn cookies off, see more about cookies - or simply click the Continue button to use this site as normal.