Attendance

Meeting attendance of Councillor Nigel Folkard

Attendance statistics for Councillor Nigel Folkard
Statistic Count Percentage
Total expected attendances:20
Present as expected: 20   100%
Absent (incl. apologies):0   0%
In attendance:6

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Nigel Folkard
Date Committee Meeting Attendance
13/11/2019, 19:00 Appeals Committee B ,13/11/2019, 19:00 Present
02/03/2020, 18:30 Appeals Committee B ,02/03/2020, 18:30 Present
23/10/2019, 18:30 Audit Committee ,23/10/2019, 18:30 Present
15/01/2020, 18:30 Audit Committee ,15/01/2020, 18:30 Present
05/11/2019, 14:00 Cabinet ,05/11/2019, 14:00 In attendance
16/01/2020, 14:00 Cabinet ,16/01/2020, 14:00 In attendance
25/02/2020, 14:00 Cabinet ,25/02/2020, 14:00 In attendance
24/02/2020, 18:30 Cabinet Committee ,24/02/2020, 18:30 In attendance
15/01/2020, 14:00 Development Control Committee ,15/01/2020, 14:00 Present as substitute
05/02/2020, 14:00 Development Control Committee ,05/02/2020, 14:00 In attendance
04/03/2020, 14:00 Development Control Committee ,04/03/2020, 14:00 Present as substitute
14/10/2019, 18:00 General Purposes Committee ,14/10/2019, 18:00 Present
09/01/2020, 18:00 General Purposes Committee ,09/01/2020, 18:00 Present
17/10/2019, 14:30 Licensing Committee ,17/10/2019, 14:30 Present
08/11/2019, 10:00 Licensing Sub-Committee C ,08/11/2019, 10:00 Present as substitute
26/11/2019, 18:30 People Scrutiny Committee ,26/11/2019, 18:30 Present
20/01/2020, 18:00 People Scrutiny Committee ,20/01/2020, 18:00 Present
29/01/2020, 18:30 People Scrutiny Committee ,29/01/2020, 18:30 Present
25/11/2019, 18:30 Place Scrutiny Committee ,25/11/2019, 18:30 Present as substitute
06/02/2020, 14:30 Standing Advisory Council on Religious Education ,06/02/2020, 14:30 Expected
24/10/2019, 18:30 The Council ,24/10/2019, 18:30 Present
17/12/2019, 18:00 The Council ,17/12/2019, 18:00 Present
17/12/2019, 18:30 The Council ,17/12/2019, 18:30 Present
20/02/2020, 18:30 The Council ,20/02/2020, 18:30 Present
27/02/2020, 18:30 The Council ,27/02/2020, 18:30 Present
09/03/2020, 18:30 The Council ,09/03/2020, 18:30 Present
24/02/2020, 18:30 Traffic Regulations Working Party ,24/02/2020, 18:30 In attendance

 

Get the best from this site

We use simple text files called 'cookies'. Some of these cookies are essential to make our site work and others help us to improve by giving us some insight into how the site is being used. For more information, including how to turn cookies off, see more about cookies - or simply click the Continue button to use this site as normal.