Attendance

Meeting attendance of Councillor Margaret Borton

Earlier - Later
Attendance statistics for Councillor Margaret Borton
Statistic Count Percentage
Total expected attendances:21
Present as expected: 19   90%
Apologies received:2   100% of absences
Absent (incl. apologies):2   10%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Margaret Borton
Date Committee Meeting Attendance
17/06/2020, 09:30 Appeals Committee A ,17/06/2020, 09:30 Present
13/10/2020, 10:00 Appeals Committee A ,13/10/2020, 10:00 Apologies received
17/11/2020, 09:30 Appeals Committee A ,17/11/2020, 09:30 Present
01/07/2020, 17:00 Development Control Committee ,01/07/2020, 17:00 Present
29/07/2020, 17:00 Development Control Committee ,29/07/2020, 17:00 Present
09/09/2020, 17:00 Development Control Committee ,09/09/2020, 17:00 Present
07/10/2020, 17:00 Development Control Committee ,07/10/2020, 17:00 Present
04/11/2020, 17:00 Development Control Committee ,04/11/2020, 17:00 Present
14/09/2020, 10:00 Licensing Sub-Committee A ,14/09/2020, 10:00 Present
20/07/2020, 14:00 Licensing Sub-Committee B ,20/07/2020, 14:00 Present
23/07/2020, 14:00 Licensing Sub-Committee C ,23/07/2020, 14:00 Present
16/06/2020, 18:30 People Scrutiny Committee ,16/06/2020, 18:30 Present
07/07/2020, 18:30 People Scrutiny Committee ,07/07/2020, 18:30 Present
02/09/2020, 18:30 People Scrutiny Committee ,02/09/2020, 18:30 Present
13/10/2020, 18:30 People Scrutiny Committee ,13/10/2020, 18:30 Apologies, sent representative
24/11/2020, 18:30 People Scrutiny Committee ,24/11/2020, 18:30 Present
06/07/2020, 18:30 Place Scrutiny Committee ,06/07/2020, 18:30 In attendance
09/07/2020, 18:30 Policy and Resources Scrutiny Committee ,09/07/2020, 18:30 In attendance
22/07/2020, 18:00 Policy and Resources Scrutiny Committee ,22/07/2020, 18:00 In attendance
25/06/2020, 19:00 The Council ,25/06/2020, 19:00 Present
16/07/2020, 18:30 The Council ,16/07/2020, 18:30 Present
30/07/2020, 18:30 The Council ,30/07/2020, 18:30 Present
10/09/2020, 18:30 The Council ,10/09/2020, 18:30 Present
29/10/2020, 18:30 The Council ,29/10/2020, 18:30 Present

 

Get the best from this site

We use simple text files called 'cookies'. Some of these cookies are essential to make our site work and others help us to improve by giving us some insight into how the site is being used. For more information, including how to turn cookies off, see more about cookies - or simply click the Continue button to use this site as normal.