Attendance

Meeting attendance of Councillor Tony Cox

Attendance statistics for Councillor Tony Cox
Statistic Count Percentage
Total expected attendances:19
Present as expected: 17   89%
Apologies received:2   100% of absences
Absent (incl. apologies):2   11%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Tony Cox
Date Committee Meeting Attendance
29/06/2021, 09:30 Appointments and Disciplinary Committee ,29/06/2021, 09:30 Present
28/04/2021, 18:30 Audit Committee ,28/04/2021, 18:30 Apologies, sent representative
22/02/2021, 18:30 Cabinet Committee ,22/02/2021, 18:30 In attendance
17/06/2021, 18:30 Cabinet Committee ,17/06/2021, 18:30 In attendance
26/07/2021, 18:30 Cabinet Committee ,26/07/2021, 18:30 In attendance
30/03/2021, 17:00 Development Control Committee ,30/03/2021, 17:00 In attendance
15/03/2021, 18:30 Place Scrutiny Committee ,15/03/2021, 18:30 Present
05/07/2021, 18:30 Place Scrutiny Committee ,05/07/2021, 18:30 Present as substitute
04/02/2021, 18:30 Policy and Resources Scrutiny Committee ,04/02/2021, 18:30 Present
17/03/2021, 18:30 Policy and Resources Scrutiny Committee ,17/03/2021, 18:30 Present
15/06/2021, 18:30 Policy and Resources Scrutiny Committee ,15/06/2021, 18:30 Present
08/07/2021, 18:30 Policy and Resources Scrutiny Committee ,08/07/2021, 18:30 Present
25/02/2021, 18:30 The Council ,25/02/2021, 18:30 Present
04/03/2021, 18:30 The Council ,04/03/2021, 18:30 Present
18/03/2021, 18:30 The Council ,18/03/2021, 18:30 Present
20/05/2021, 18:00 The Council ,20/05/2021, 18:00 Present
20/05/2021, 19:00 The Council ,20/05/2021, 19:00 Present
16/06/2021, 18:30 The Council ,16/06/2021, 18:30 Present
12/07/2021, 18:30 The Council ,12/07/2021, 18:30 Present
15/07/2021, 18:30 The Council ,15/07/2021, 18:30 Present
22/02/2021, 18:30 Traffic Regulations Working Party ,22/02/2021, 18:30 Present
10/06/2021, 18:30 Traffic Regulations Working Party ,10/06/2021, 18:30 Apologies, sent representative
26/07/2021, 18:30 Traffic Regulations Working Party ,26/07/2021, 18:30 Present

 

Get the best from this site

We use simple text files called 'cookies'. Some of these cookies are essential to make our site work and others help us to improve by giving us some insight into how the site is being used. For more information, including how to turn cookies off, see more about cookies - or simply click the Continue button to use this site as normal.