Attendance

Meeting attendance of Councillor Derek Jarvis

Attendance statistics for Councillor Derek Jarvis
Statistic Count Percentage
Total expected attendances:22
Present as expected: 17   77%
Apologies received:5   100% of absences
Absent (incl. apologies):5   23%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Derek Jarvis
Date Committee Meeting Attendance
05/09/2022, 10:00 Appointments and Disciplinary Committee ,05/09/2022, 10:00 Present
27/10/2022, 09:30 Appointments and Disciplinary Committee ,27/10/2022, 09:30 Present
10/11/2022, 09:30 Appointments and Disciplinary Committee ,10/11/2022, 09:30 Present
23/01/2023, 09:30 Appointments and Disciplinary Committee ,23/01/2023, 09:30 Present
31/08/2022, 14:00 Development Control Committee ,31/08/2022, 14:00 Present
12/10/2022, 14:00 Development Control Committee ,12/10/2022, 14:00 Present
02/11/2022, 14:00 Development Control Committee ,02/11/2022, 14:00 Present
30/11/2022, 14:00 Development Control Committee ,30/11/2022, 14:00 Present
14/12/2022, 14:00 Development Control Committee ,14/12/2022, 14:00 Apologies, sent representative
04/01/2023, 14:00 Development Control Committee ,04/01/2023, 14:00 Apologies, sent representative
01/02/2023, 14:00 Development Control Committee ,01/02/2023, 14:00 Present
05/10/2022, 18:30 General Purposes Committee ,05/10/2022, 18:30 Apologies, sent representative
31/08/2022, 18:30 People Scrutiny Committee ,31/08/2022, 18:30 Present as substitute
30/08/2022, 18:30 Place Scrutiny Committee ,30/08/2022, 18:30 Present
10/10/2022, 18:30 Place Scrutiny Committee ,10/10/2022, 18:30 Present
10/11/2022, 18:30 Place Scrutiny Committee ,10/11/2022, 18:30 Present
28/11/2022, 18:30 Place Scrutiny Committee ,28/11/2022, 18:30 Present
30/01/2023, 18:30 Place Scrutiny Committee ,30/01/2023, 18:30 Apologies, sent representative
15/11/2022, 18:30 Policy and Resources Scrutiny Committee ,15/11/2022, 18:30 Present as substitute
22/08/2022, 18:30 The Council ,22/08/2022, 18:30 Apologies received
20/10/2022, 18:30 The Council ,20/10/2022, 18:30 Present
15/12/2022, 18:30 The Council ,15/12/2022, 18:30 Present

 

Get the best from this site

We use simple text files called 'cookies'. Some of these cookies are essential to make our site work and others help us to improve by giving us some insight into how the site is being used. For more information, including how to turn cookies off, see more about cookies - or simply click the Continue button to use this site as normal.