Attendance

Meeting attendance of Councillor James Courtenay

Attendance statistics for Councillor James Courtenay
Statistic Count Percentage
Total expected attendances:21
Present as expected: 14   67%
Apologies received:7   100% of absences
Absent (incl. apologies):7   33%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor James Courtenay
Date Committee Meeting Attendance
16/09/2024, 09:00 Appointments and Disciplinary Committee ,16/09/2024, 09:00 Apologies, sent representative
22/11/2024, 09:00 Appointments and Disciplinary Committee ,22/11/2024, 09:00 Present
23/10/2024, 18:30 Audit Committee ,23/10/2024, 18:30 Apologies, sent representative
16/12/2024, 18:00 Place Scrutiny Committee ,16/12/2024, 18:00 In attendance
29/08/2024, 18:30 Policy and Resources Scrutiny Committee ,29/08/2024, 18:30 Present
30/09/2024, 18:30 Policy and Resources Scrutiny Committee ,30/09/2024, 18:30 Apologies, sent representative
07/11/2024, 18:30 Policy and Resources Scrutiny Committee ,07/11/2024, 18:30 Present
16/12/2024, 19:00 Policy and Resources Scrutiny Committee ,16/12/2024, 19:00 Present
31/07/2024, 16:00 Standards Committee ,31/07/2024, 16:00 Apologies, sent representative
10/09/2024, 17:00 Standards Committee ,10/09/2024, 17:00 Apologies, sent representative
07/10/2024, 16:00 Standards Committee ,07/10/2024, 16:00 Present
15/10/2024, 14:00 Standards Committee ,15/10/2024, 14:00 Present
22/10/2024, 14:00 Standards Committee ,22/10/2024, 14:00 Apologies received
12/11/2024, 14:00 Standards Committee ,12/11/2024, 14:00 Present
18/11/2024, 14:00 Standards Committee ,18/11/2024, 14:00 Apologies received
27/11/2024, 15:00 Standards Committee ,27/11/2024, 15:00 Present
27/11/2024, 17:00 Standards Committee ,27/11/2024, 17:00 Present
05/09/2024, 18:30 The Council ,05/09/2024, 18:30 Present
17/10/2024, 18:30 The Council ,17/10/2024, 18:30 Present
20/11/2024, 18:30 The Council ,20/11/2024, 18:30 Present
12/12/2024, 18:30 The Council ,12/12/2024, 18:30 Present
08/01/2025, 18:30 The Council ,08/01/2025, 18:30 Present

 

Get the best from this site

We use simple text files called 'cookies'. Some of these cookies are essential to make our site work and others help us to improve by giving us some insight into how the site is being used. For more information, including how to turn cookies off, see more about cookies - or simply click the Continue button to use this site as normal.