Attendance

Meeting attendance of Councillor Anne Jones

Earlier - Later
Attendance statistics for Councillor Anne Jones
Statistic Count Percentage
Total expected attendances:21
Present as expected: 18   86%
Apologies received:3   100% of absences
Absent (incl. apologies):3   14%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Anne Jones
Date Committee Meeting Attendance
20/11/2023, 09:00 Appeals Committee B ,20/11/2023, 09:00 Expected
27/02/2024, 09:30 Appeals Committee B ,27/02/2024, 09:30 In attendance
06/03/2024, 09:30 Appeals Committee B ,06/03/2024, 09:30 Present
16/11/2023, 09:30 Appointments and Disciplinary Committee ,16/11/2023, 09:30 Present
16/01/2024, 09:30 Appointments and Disciplinary Committee ,16/01/2024, 09:30 Apologies, sent representative
18/10/2023, 14:00 Development Control Committee ,18/10/2023, 14:00 Present
01/11/2023, 14:00 Development Control Committee ,01/11/2023, 14:00 Present
29/11/2023, 14:00 Development Control Committee ,29/11/2023, 14:00 Present
13/12/2023, 14:00 Development Control Committee ,13/12/2023, 14:00 Present
31/01/2024, 14:00 Development Control Committee ,31/01/2024, 14:00 Present
28/02/2024, 14:00 Development Control Committee ,28/02/2024, 14:00 Present
12/12/2023, 17:00 Health & Wellbeing Board ,12/12/2023, 17:00 Present
05/03/2024, 17:00 Health & Wellbeing Board ,05/03/2024, 17:00 Present
01/03/2024, 10:00 Licensing Sub-Committee B ,01/03/2024, 10:00 Present
12/03/2024, 18:30 People Scrutiny Committee ,12/03/2024, 18:30 Expected
15/01/2024, 18:30 Place Scrutiny Committee ,15/01/2024, 18:30 Present
25/01/2024, 18:30 Place Scrutiny Committee ,25/01/2024, 18:30 Apologies, sent representative
12/02/2024, 18:30 Place Scrutiny Committee ,12/02/2024, 18:30 Present
11/03/2024, 18:30 Place Scrutiny Committee ,11/03/2024, 18:30 Expected
23/11/2023, 14:00 Standing Advisory Council on Religious Education ,23/11/2023, 14:00 Present
23/01/2024, 14:00 Standing Advisory Council on Religious Education ,23/01/2024, 14:00 Apologies received
19/10/2023, 18:30 The Council ,19/10/2023, 18:30 Present
20/11/2023, 18:30 The Council ,20/11/2023, 18:30 Present
14/12/2023, 18:30 The Council ,14/12/2023, 18:30 Present
22/02/2024, 18:30 The Council ,22/02/2024, 18:30 Present
21/03/2024, 17:30 The Council ,21/03/2024, 17:30 Expected
21/03/2024, 18:30 The Council ,21/03/2024, 18:30 Expected

 

Get the best from this site

We use simple text files called 'cookies'. Some of these cookies are essential to make our site work and others help us to improve by giving us some insight into how the site is being used. For more information, including how to turn cookies off, see more about cookies - or simply click the Continue button to use this site as normal.