Attendance

Meeting attendance of Councillor Anne Jones

Earlier - Later
Attendance statistics for Councillor Anne Jones
Statistic Count Percentage
Total expected attendances:20
Present as expected: 18   90%
Apologies received:2   100% of absences
Absent (incl. apologies):2   10%
In attendance:6

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Anne Jones
Date Committee Meeting Attendance
15/06/2021, 14:00 Cabinet ,15/06/2021, 14:00 Present
05/07/2021, 16:30 Cabinet ,05/07/2021, 16:30 Present
27/07/2021, 14:00 Cabinet ,27/07/2021, 14:00 Present
07/09/2021, 14:00 Cabinet ,07/09/2021, 14:00 Present
14/09/2021, 14:00 Cabinet ,14/09/2021, 14:00 Present
02/11/2021, 14:00 Cabinet ,02/11/2021, 14:00 Present
26/07/2021, 18:30 Cabinet Committee ,26/07/2021, 18:30 In attendance
07/07/2021, 14:00 Development Control Committee ,07/07/2021, 14:00 Present
21/07/2021, 14:00 Development Control Committee ,21/07/2021, 14:00 Apologies, sent representative
01/09/2021, 14:00 Development Control Committee ,01/09/2021, 14:00 Present
06/10/2021, 14:00 Development Control Committee ,06/10/2021, 14:00 Present
25/10/2021, 18:00 Development Control Committee ,25/10/2021, 18:00 Apologies, sent representative
03/11/2021, 14:00 Development Control Committee ,03/11/2021, 14:00 Present
01/12/2021, 14:00 Development Control Committee ,01/12/2021, 14:00 Present
06/07/2021, 18:30 People Scrutiny Committee ,06/07/2021, 18:30 In attendance
01/09/2021, 18:30 People Scrutiny Committee ,01/09/2021, 18:30 In attendance
05/10/2021, 18:30 People Scrutiny Committee ,05/10/2021, 18:30 In attendance
15/06/2021, 18:30 Policy and Resources Scrutiny Committee ,15/06/2021, 18:30 In attendance
02/09/2021, 18:30 Policy and Resources Scrutiny Committee ,02/09/2021, 18:30 In attendance
11/10/2021, 14:00 Standing Advisory Council on Religious Education ,11/10/2021, 14:00 Expected
16/06/2021, 18:30 The Council ,16/06/2021, 18:30 Present
12/07/2021, 18:30 The Council ,12/07/2021, 18:30 Present
15/07/2021, 18:30 The Council ,15/07/2021, 18:30 Present
09/09/2021, 18:30 The Council ,09/09/2021, 18:30 Present
21/10/2021, 18:30 The Council ,21/10/2021, 18:30 Present
25/11/2021, 18:30 The Council ,25/11/2021, 18:30 Present
26/07/2021, 18:30 Traffic Regulations Working Party ,26/07/2021, 18:30 Present as substitute

 

Get the best from this site

We use simple text files called 'cookies'. Some of these cookies are essential to make our site work and others help us to improve by giving us some insight into how the site is being used. For more information, including how to turn cookies off, see more about cookies - or simply click the Continue button to use this site as normal.