Attendance

Meeting attendance of Councillor Anne Jones

Earlier - Later
Attendance statistics for Councillor Anne Jones
Statistic Count Percentage
Total expected attendances:20
Present as expected: 18   90%
Apologies received:2   100% of absences
Absent (incl. apologies):2   10%
In attendance:6

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Anne Jones
Date Committee Meeting Attendance
03/11/2020, 14:00 Cabinet ,03/11/2020, 14:00 Present
24/11/2020, 14:00 Cabinet ,24/11/2020, 14:00 Present
02/12/2020, 14:00 Cabinet ,02/12/2020, 14:00 Present
14/01/2021, 14:00 Cabinet ,14/01/2021, 14:00 Present
16/02/2021, 14:00 Cabinet ,16/02/2021, 14:00 Apologies received
23/02/2021, 14:00 Cabinet ,23/02/2021, 14:00 Present
04/11/2020, 17:00 Development Control Committee ,04/11/2020, 17:00 Present
09/12/2020, 14:00 Development Control Committee ,09/12/2020, 14:00 Present
06/01/2021, 17:00 Development Control Committee ,06/01/2021, 17:00 Present
03/02/2021, 14:00 Development Control Committee ,03/02/2021, 14:00 Present
24/02/2021, 14:00 Development Control Committee ,24/02/2021, 14:00 Expected
03/03/2021, 17:00 Development Control Committee ,03/03/2021, 17:00 Present
30/03/2021, 17:00 Development Control Committee ,30/03/2021, 17:00 Apologies, sent representative
07/04/2021, 15:00 Development Control Committee ,07/04/2021, 15:00 Present
15/12/2020, 08:15 Education Board ,15/12/2020, 08:15 In attendance
02/12/2020, 17:00 Health & Wellbeing Board ,02/12/2020, 17:00 Present
08/03/2021, 17:00 Health & Wellbeing Board ,08/03/2021, 17:00 Present
24/11/2020, 18:30 People Scrutiny Committee ,24/11/2020, 18:30 In attendance
07/12/2020, 18:30 People Scrutiny Committee ,07/12/2020, 18:30 In attendance
02/02/2021, 18:30 People Scrutiny Committee ,02/02/2021, 18:30 In attendance
16/03/2021, 18:30 People Scrutiny Committee ,16/03/2021, 18:30 In attendance
08/12/2020, 18:30 Place Scrutiny Committee ,08/12/2020, 18:30 In attendance
29/10/2020, 18:30 The Council ,29/10/2020, 18:30 Present
10/12/2020, 18:30 The Council ,10/12/2020, 18:30 Present
25/02/2021, 18:30 The Council ,25/02/2021, 18:30 Present
04/03/2021, 18:30 The Council ,04/03/2021, 18:30 Present
18/03/2021, 18:30 The Council ,18/03/2021, 18:30 Present

 

Get the best from this site

We use simple text files called 'cookies'. Some of these cookies are essential to make our site work and others help us to improve by giving us some insight into how the site is being used. For more information, including how to turn cookies off, see more about cookies - or simply click the Continue button to use this site as normal.