Attendance

Meeting attendance of Councillor David McGlone

Earlier - Later
Attendance statistics for Councillor David McGlone
Statistic Count Percentage
Total expected attendances:14
Present as expected: 14   100%
Absent (incl. apologies):0   0%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor David McGlone
Date Committee Meeting Attendance
25/02/2020, 14:00 Cabinet ,25/02/2020, 14:00 In attendance
24/02/2020, 18:30 Cabinet Committee ,24/02/2020, 18:30 In attendance
01/07/2020, 17:00 Development Control Committee ,01/07/2020, 17:00 In attendance
12/06/2020, 09:30 Licensing Sub-Committee A ,12/06/2020, 09:30 Present as substitute
31/07/2020, 10:00 Licensing Sub-Committee B ,31/07/2020, 10:00 Present
04/06/2020, 14:00 Licensing Sub-Committee C ,04/06/2020, 14:00 Present
23/07/2020, 14:00 Licensing Sub-Committee C ,23/07/2020, 14:00 Present
11/06/2020, 18:00 Policy and Resources Scrutiny Committee ,11/06/2020, 18:00 Present
09/07/2020, 18:30 Policy and Resources Scrutiny Committee ,09/07/2020, 18:30 Present
22/07/2020, 18:00 Policy and Resources Scrutiny Committee ,22/07/2020, 18:00 Present
28/07/2020, 18:00 Standards Committee ,28/07/2020, 18:00 Present as substitute
20/02/2020, 18:30 The Council ,20/02/2020, 18:30 Present
27/02/2020, 18:30 The Council ,27/02/2020, 18:30 Present
09/03/2020, 18:30 The Council ,09/03/2020, 18:30 Present
25/06/2020, 19:00 The Council ,25/06/2020, 19:00 Present
16/07/2020, 18:30 The Council ,16/07/2020, 18:30 Present
30/07/2020, 18:30 The Council ,30/07/2020, 18:30 Present
24/02/2020, 18:30 Traffic Regulations Working Party ,24/02/2020, 18:30 In attendance

 

Get the best from this site

We use simple text files called 'cookies'. Some of these cookies are essential to make our site work and others help us to improve by giving us some insight into how the site is being used. For more information, including how to turn cookies off, see more about cookies - or simply click the Continue button to use this site as normal.