Attendance

Meeting attendance of Councillor David McGlone

Attendance statistics for Councillor David McGlone
Statistic Count Percentage
Total expected attendances:15
Present as expected: 15   100%
Absent (incl. apologies):0   0%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor David McGlone
Date Committee Meeting Attendance
06/06/2019, 18:00 Cabinet Committee ,06/06/2019, 18:00 In attendance
11/09/2019, 14:00 Development Control Committee ,11/09/2019, 14:00 Present as substitute
26/06/2019, 11:15 Licensing Committee ,26/06/2019, 11:15 Present
05/09/2019, 14:30 Licensing Committee ,05/09/2019, 14:30 Present
30/05/2019, 09:30 Licensing Sub-Committee A ,30/05/2019, 09:30 Present
28/06/2019, 11:00 Licensing Sub-Committee A ,28/06/2019, 11:00 Present
09/08/2019, 09:30 Licensing Sub-Committee B ,09/08/2019, 09:30 Present
26/06/2019, 12:30 Licensing Sub-Committee C ,26/06/2019, 12:30 Present
05/09/2019, 15:00 Licensing Sub-Committee C ,05/09/2019, 15:00 Present
11/07/2019, 18:30 Policy and Resources Scrutiny Committee ,11/07/2019, 18:30 Present
10/10/2019, 18:30 Policy and Resources Scrutiny Committee ,10/10/2019, 18:30 Present
09/05/2019, 15:30 The Council ,09/05/2019, 15:30 Present
16/05/2019, 18:30 The Council ,16/05/2019, 18:30 Present
03/06/2019, 18:30 The Council ,03/06/2019, 18:30 Present
13/06/2019, 18:30 The Council ,13/06/2019, 18:30 Present
18/07/2019, 18:30 The Council ,18/07/2019, 18:30 Present
06/06/2019, 18:00 Traffic Regulations Working Party ,06/06/2019, 18:00 In attendance

 

Get the best from this site

We use simple text files called 'cookies'. Some of these cookies are essential to make our site work and others help us to improve by giving us some insight into how the site is being used. For more information, including how to turn cookies off, see more about cookies - or simply click the Continue button to use this site as normal.