Attendance

Meeting attendance of Councillor Alan Dear

Attendance statistics for Councillor Alan Dear
Statistic Count Percentage
Total expected attendances:23
Present as expected: 21   91%
Apologies received:2   100% of absences
Absent (incl. apologies):2   9%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Alan Dear
Date Committee Meeting Attendance
15/11/2023, 09:30 Appeals Committee A ,15/11/2023, 09:30 Expected
13/09/2023, 14:00 Development Control Committee ,13/09/2023, 14:00 Present
18/10/2023, 14:00 Development Control Committee ,18/10/2023, 14:00 Present
01/11/2023, 14:00 Development Control Committee ,01/11/2023, 14:00 Present
29/11/2023, 14:00 Development Control Committee ,29/11/2023, 14:00 Apologies, sent representative
13/12/2023, 14:00 Development Control Committee ,13/12/2023, 14:00 Present
31/01/2024, 14:00 Development Control Committee ,31/01/2024, 14:00 Present
28/02/2024, 14:00 Development Control Committee ,28/02/2024, 14:00 Present
02/02/2024, 10:00 Licensing Sub-Committee B ,02/02/2024, 10:00 Present
01/03/2024, 10:00 Licensing Sub-Committee B ,01/03/2024, 10:00 Present
31/10/2023, 10:00 Licensing Sub-Committee C ,31/10/2023, 10:00 Present
31/10/2023, 18:30 People Scrutiny Committee ,31/10/2023, 18:30 Present
06/12/2023, 18:30 People Scrutiny Committee ,06/12/2023, 18:30 Apologies, sent representative
14/02/2024, 18:30 People Scrutiny Committee ,14/02/2024, 18:30 Present
27/02/2024, 18:30 People Scrutiny Committee ,27/02/2024, 18:30 Present
15/01/2024, 18:30 Place Scrutiny Committee ,15/01/2024, 18:30 Present
25/01/2024, 18:30 Place Scrutiny Committee ,25/01/2024, 18:30 Present
12/02/2024, 18:30 Place Scrutiny Committee ,12/02/2024, 18:30 Present
02/11/2023, 18:30 Policy and Resources Scrutiny Committee ,02/11/2023, 18:30 Present as substitute
26/09/2023, 10:00 The Council ,26/09/2023, 10:00 Present
19/10/2023, 18:30 The Council ,19/10/2023, 18:30 Present
20/11/2023, 18:30 The Council ,20/11/2023, 18:30 Present
14/12/2023, 18:30 The Council ,14/12/2023, 18:30 Present
22/02/2024, 18:30 The Council ,22/02/2024, 18:30 Present

 

Get the best from this site

We use simple text files called 'cookies'. Some of these cookies are essential to make our site work and others help us to improve by giving us some insight into how the site is being used. For more information, including how to turn cookies off, see more about cookies - or simply click the Continue button to use this site as normal.