Attendance

Meeting attendance of Councillor Kevin Buck

Earlier - Later
Attendance statistics for Councillor Kevin Buck
Statistic Count Percentage
Total expected attendances:19
Present as expected: 18   95%
Apologies received:1   100% of absences
Absent (incl. apologies):1   5%
In attendance:6

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Kevin Buck
Date Committee Meeting Attendance
26/09/2018, 18:30 Audit Committee ,26/09/2018, 18:30 Present
16/01/2019, 18:30 Audit Committee ,16/01/2019, 18:30 Present
17/01/2019, 14:00 Cabinet ,17/01/2019, 14:00 In attendance
13/09/2018, 18:00 Cabinet Committee ,13/09/2018, 18:00 In attendance
01/11/2018, 18:00 Cabinet Committee ,01/11/2018, 18:00 In attendance
06/12/2018, 18:00 Cabinet Committee ,06/12/2018, 18:00 In attendance
12/09/2018, 14:00 Development Control Committee ,12/09/2018, 14:00 Present as substitute
12/12/2018, 14:00 Development Control Committee ,12/12/2018, 14:00 Present as substitute
01/10/2018, 09:30 Licensing Sub-Committee B ,01/10/2018, 09:30 Present
28/08/2018, 09:30 Licensing Sub-Committee C ,28/08/2018, 09:30 Apologies received
05/10/2018, 09:30 Licensing Sub-Committee C ,05/10/2018, 09:30 Present
12/10/2018, 09:30 Licensing Sub-Committee C ,12/10/2018, 09:30 Present
16/10/2018, 18:00 London Southend Airport Monitoring Working Party ,16/10/2018, 18:00 Present as substitute
08/10/2018, 18:30 Place Scrutiny Committee ,08/10/2018, 18:30 Present
26/11/2018, 18:30 Place Scrutiny Committee ,26/11/2018, 18:30 Present
11/12/2018, 17:00 Place Scrutiny Committee ,11/12/2018, 17:00 Present
28/01/2019, 18:30 Place Scrutiny Committee ,28/01/2019, 18:30 Present
13/02/2019, 18:30 Place Scrutiny Committee ,13/02/2019, 18:30 Present
29/11/2018, 18:30 Policy and Resources Scrutiny Committee ,29/11/2018, 18:30 Present
30/01/2019, 18:30 Policy and Resources Scrutiny Committee ,30/01/2019, 18:30 Present
18/10/2018, 18:30 The Council ,18/10/2018, 18:30 Present
13/12/2018, 18:00 The Council ,13/12/2018, 18:00 Present
13/09/2018, 18:00 Traffic Regulations Working Party ,13/09/2018, 18:00 In attendance
01/11/2018, 18:00 Traffic Regulations Working Party ,01/11/2018, 18:00 In attendance
06/12/2018, 18:00 Traffic Regulations Working Party ,06/12/2018, 18:00 Present as substitute

 

Get the best from this site

We use simple text files called 'cookies'. Some of these cookies are essential to make our site work and others help us to improve by giving us some insight into how the site is being used. For more information, including how to turn cookies off, see more about cookies - or simply click the Continue button to use this site as normal.