Attendance

Meeting attendance of Councillor Stephen George

Earlier - Later
Attendance statistics for Councillor Stephen George
Statistic Count Percentage
Total expected attendances:24
Present as expected: 19   79%
Apologies received:5   100% of absences
Absent (incl. apologies):5   21%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Stephen George
Date Committee Meeting Attendance
13/12/2021, 18:30 Audit Committee ,13/12/2021, 18:30 Present
12/01/2022, 18:30 Audit Committee ,12/01/2022, 18:30 Present
23/03/2022, 18:30 Audit Committee ,23/03/2022, 18:30 Apologies, sent representative
27/04/2022, 18:30 Audit Committee ,27/04/2022, 18:30 Present
07/12/2021, 18:30 General Purposes Committee ,07/12/2021, 18:30 Present
20/04/2022, 18:30 People Scrutiny Committee ,20/04/2022, 18:30 In attendance
29/11/2021, 18:30 Place Scrutiny Committee ,29/11/2021, 18:30 Present
06/12/2021, 18:30 Place Scrutiny Committee ,06/12/2021, 18:30 Present
24/01/2022, 18:30 Place Scrutiny Committee ,24/01/2022, 18:30 Present
07/02/2022, 18:30 Place Scrutiny Committee ,07/02/2022, 18:30 Present
14/03/2022, 18:30 Place Scrutiny Committee ,14/03/2022, 18:30 Apologies received
22/03/2022, 19:00 Place Scrutiny Committee ,22/03/2022, 19:00 Apologies, sent representative
01/12/2021, 18:30 Policy and Resources Scrutiny Committee ,01/12/2021, 18:30 Present
10/02/2022, 18:30 Policy and Resources Scrutiny Committee ,10/02/2022, 18:30 Present
16/03/2022, 18:30 Policy and Resources Scrutiny Committee ,16/03/2022, 18:30 Apologies, sent representative
25/11/2021, 18:30 The Council ,25/11/2021, 18:30 Present
09/12/2021, 18:30 The Council ,09/12/2021, 18:30 Present
25/01/2022, 17:00 The Council ,25/01/2022, 17:00 Present
25/01/2022, 18:30 The Council ,25/01/2022, 18:30 Present
17/02/2022, 18:30 The Council ,17/02/2022, 18:30 Present
24/02/2022, 18:30 The Council ,24/02/2022, 18:30 Present
01/03/2022, 11:10 The Council ,01/03/2022, 11:10 Present
10/03/2022, 18:30 The Council ,10/03/2022, 18:30 Present
24/03/2022, 18:30 The Council ,24/03/2022, 18:30 Apologies received
12/05/2022, 15:30 The Council ,12/05/2022, 15:30 Present

 

Get the best from this site

We use simple text files called 'cookies'. Some of these cookies are essential to make our site work and others help us to improve by giving us some insight into how the site is being used. For more information, including how to turn cookies off, see more about cookies - or simply click the Continue button to use this site as normal.