Attendance

Meeting attendance of Councillor Paul Collins

Attendance statistics for Councillor Paul Collins
Statistic Count Percentage
Total expected attendances:14
Present as expected: 14   100%
Absent (incl. apologies):0   0%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Paul Collins
Date Committee Meeting Attendance
13/01/2021, 18:30 Audit Committee ,13/01/2021, 18:30 Present
02/11/2020, 18:30 Cabinet Committee ,02/11/2020, 18:30 In attendance
05/01/2021, 18:30 Cabinet Committee ,05/01/2021, 18:30 In attendance
19/01/2021, 18:30 Cabinet Committee ,19/01/2021, 18:30 In attendance
22/02/2021, 18:30 Cabinet Committee ,22/02/2021, 18:30 In attendance
30/03/2021, 17:00 Development Control Committee ,30/03/2021, 17:00 Present as substitute
26/11/2020, 18:30 Policy and Resources Scrutiny Committee ,26/11/2020, 18:30 Present
04/02/2021, 18:30 Policy and Resources Scrutiny Committee ,04/02/2021, 18:30 Present
17/03/2021, 18:30 Policy and Resources Scrutiny Committee ,17/03/2021, 18:30 Present
29/10/2020, 18:30 The Council ,29/10/2020, 18:30 Present
10/12/2020, 18:30 The Council ,10/12/2020, 18:30 Present
25/02/2021, 18:30 The Council ,25/02/2021, 18:30 Present
04/03/2021, 18:30 The Council ,04/03/2021, 18:30 Present
18/03/2021, 18:30 The Council ,18/03/2021, 18:30 Present
02/11/2020, 18:30 Traffic Regulations Working Party ,02/11/2020, 18:30 Present
05/01/2021, 18:30 Traffic Regulations Working Party ,05/01/2021, 18:30 Present
19/01/2021, 18:30 Traffic Regulations Working Party ,19/01/2021, 18:30 Present
22/02/2021, 18:30 Traffic Regulations Working Party ,22/02/2021, 18:30 Present

 

Get the best from this site

We use simple text files called 'cookies'. Some of these cookies are essential to make our site work and others help us to improve by giving us some insight into how the site is being used. For more information, including how to turn cookies off, see more about cookies - or simply click the Continue button to use this site as normal.