Attendance

Meeting attendance of Councillor Kay Mitchell

Earlier - Later
Attendance statistics for Councillor Kay Mitchell
Statistic Count Percentage
Total expected attendances:30
Present as expected: 28   93%
Apologies received:2   100% of absences
Absent (incl. apologies):2   7%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Kay Mitchell
Date Committee Meeting Attendance
17/11/2021, 09:30 Appeals Committee A ,17/11/2021, 09:30 Present as substitute
07/07/2021, 14:00 Development Control Committee ,07/07/2021, 14:00 Present
21/07/2021, 14:00 Development Control Committee ,21/07/2021, 14:00 Present
01/09/2021, 14:00 Development Control Committee ,01/09/2021, 14:00 Apologies received
06/10/2021, 14:00 Development Control Committee ,06/10/2021, 14:00 Present
25/10/2021, 18:00 Development Control Committee ,25/10/2021, 18:00 Present
03/11/2021, 14:00 Development Control Committee ,03/11/2021, 14:00 Present
01/12/2021, 14:00 Development Control Committee ,01/12/2021, 14:00 Present
16/08/2021, 10:00 Licensing Committee ,16/08/2021, 10:00 Present
16/06/2021, 10:00 Licensing Sub-Committee A ,16/06/2021, 10:00 Present
21/09/2021, 10:00 Licensing Sub-Committee A ,21/09/2021, 10:00 Present
13/07/2021, 10:00 Licensing Sub-Committee B ,13/07/2021, 10:00 Present
26/10/2021, 10:30 Licensing Sub-Committee B ,26/10/2021, 10:30 Present
06/07/2021, 18:30 People Scrutiny Committee ,06/07/2021, 18:30 Present
01/09/2021, 18:30 People Scrutiny Committee ,01/09/2021, 18:30 Apologies, sent representative
05/10/2021, 18:30 People Scrutiny Committee ,05/10/2021, 18:30 Present
30/11/2021, 18:30 People Scrutiny Committee ,30/11/2021, 18:30 Present
05/07/2021, 18:30 Place Scrutiny Committee ,05/07/2021, 18:30 Present
31/08/2021, 18:30 Place Scrutiny Committee ,31/08/2021, 18:30 Present
04/10/2021, 18:30 Place Scrutiny Committee ,04/10/2021, 18:30 Present
12/10/2021, 18:30 Place Scrutiny Committee ,12/10/2021, 18:30 Present
29/11/2021, 18:30 Place Scrutiny Committee ,29/11/2021, 18:30 Present
07/10/2021, 18:30 Policy and Resources Scrutiny Committee ,07/10/2021, 18:30 Present as substitute
01/12/2021, 18:30 Policy and Resources Scrutiny Committee ,01/12/2021, 18:30 Present as substitute
16/06/2021, 18:30 The Council ,16/06/2021, 18:30 Present
12/07/2021, 18:30 The Council ,12/07/2021, 18:30 Present
15/07/2021, 18:30 The Council ,15/07/2021, 18:30 Present
09/09/2021, 18:30 The Council ,09/09/2021, 18:30 Present
21/10/2021, 18:30 The Council ,21/10/2021, 18:30 Present
25/11/2021, 18:30 The Council ,25/11/2021, 18:30 Present

 

Get the best from this site

We use simple text files called 'cookies'. Some of these cookies are essential to make our site work and others help us to improve by giving us some insight into how the site is being used. For more information, including how to turn cookies off, see more about cookies - or simply click the Continue button to use this site as normal.