Attendance

Meeting attendance of Councillor Madison Faulkner-Hatt

Attendance statistics for Councillor Madison Faulkner-Hatt
Statistic Count Percentage
Total expected attendances:18
Present as expected: 16   89%
Apologies received:2   100% of absences
Absent (incl. apologies):2   11%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Madison Faulkner-Hatt
Date Committee Meeting Attendance
13/06/2024, 17:00 General Purposes Committee ,13/06/2024, 17:00 Present
21/08/2024, 10:00 Licensing Committee ,21/08/2024, 10:00 Expected
04/11/2024, 10:00 Licensing Sub-Committee A ,04/11/2024, 10:00 Expected
09/07/2024, 18:30 People Scrutiny Committee ,09/07/2024, 18:30 Present
28/08/2024, 18:30 People Scrutiny Committee ,28/08/2024, 18:30 Present
19/09/2024, 18:30 People Scrutiny Committee ,19/09/2024, 18:30 Apologies received
29/10/2024, 18:30 People Scrutiny Committee ,29/10/2024, 18:30 Apologies, sent representative
17/06/2024, 18:30 Place Scrutiny Committee ,17/06/2024, 18:30 Present as substitute
11/09/2024, 18:30 Place Scrutiny Committee ,11/09/2024, 18:30 Present as substitute
11/07/2024, 18:30 Policy and Resources Scrutiny Committee ,11/07/2024, 18:30 Present
29/08/2024, 18:30 Policy and Resources Scrutiny Committee ,29/08/2024, 18:30 Present
30/09/2024, 18:30 Policy and Resources Scrutiny Committee ,30/09/2024, 18:30 Present
07/11/2024, 18:30 Policy and Resources Scrutiny Committee ,07/11/2024, 18:30 Present
13/06/2024, 18:30 The Council ,13/06/2024, 18:30 Present
13/06/2024, 19:30 The Council ,13/06/2024, 19:30 Present
13/06/2024, 20:00 The Council ,13/06/2024, 20:00 Present
27/06/2024, 18:30 The Council ,27/06/2024, 18:30 Present
18/07/2024, 18:30 The Council ,18/07/2024, 18:30 Present
05/09/2024, 18:30 The Council ,05/09/2024, 18:30 Present
17/10/2024, 18:30 The Council ,17/10/2024, 18:30 Present

 

Get the best from this site

We use simple text files called 'cookies'. Some of these cookies are essential to make our site work and others help us to improve by giving us some insight into how the site is being used. For more information, including how to turn cookies off, see more about cookies - or simply click the Continue button to use this site as normal.