Attendance

Meeting attendance of Councillor Carole Mulroney

Attendance statistics for Councillor Carole Mulroney
Statistic Count Percentage
Total expected attendances:22
Present as expected: 20   91%
Apologies received:2   100% of absences
Absent (incl. apologies):2   9%
In attendance:18

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Carole Mulroney
Date Committee Meeting Attendance
05/01/2016, 14:00 Cabinet ,05/01/2016, 14:00 In attendance
19/01/2016, 14:00 Cabinet ,19/01/2016, 14:00 In attendance
11/02/2016, 14:00 Cabinet ,11/02/2016, 14:00 In attendance
28/06/2016, 14:00 Cabinet ,28/06/2016, 14:00 In attendance
20/09/2016, 14:00 Cabinet ,20/09/2016, 14:00 In attendance
08/11/2016, 14:00 Cabinet ,08/11/2016, 14:00 In attendance
04/01/2016, 18:00 Cabinet Committee ,04/01/2016, 18:00 In attendance
19/09/2016, 18:00 Cabinet Committee ,19/09/2016, 18:00 In attendance
03/11/2016, 18:00 Cabinet Committee ,03/11/2016, 18:00 In attendance
13/01/2016, 14:00 Development Control Committee ,13/01/2016, 14:00 In attendance
03/02/2016, 14:00 Development Control Committee ,03/02/2016, 14:00 In attendance
02/03/2016, 14:00 Development Control Committee ,02/03/2016, 14:00 In attendance
13/04/2016, 14:00 Development Control Committee ,13/04/2016, 14:00 In attendance
08/06/2016, 14:00 Development Control Committee ,08/06/2016, 14:00 Present
06/07/2016, 14:00 Development Control Committee ,06/07/2016, 14:00 Present
03/08/2016, 14:00 Development Control Committee ,03/08/2016, 14:00 Apologies received
14/09/2016, 14:00 Development Control Committee ,14/09/2016, 14:00 Apologies, sent representative
05/10/2016, 14:00 Development Control Committee ,05/10/2016, 14:00 Present
09/11/2016, 14:00 Development Control Committee ,09/11/2016, 14:00 Present
26/02/2016, 10:00 Licensing Sub-Committee A ,26/02/2016, 10:00 Present
28/04/2016, 09:30 Licensing Sub-Committee A ,28/04/2016, 09:30 Present
25/07/2016, 09:30 Licensing Sub-Committee A ,25/07/2016, 09:30 Present
12/02/2016, 10:00 Licensing Sub-Committee B ,12/02/2016, 10:00 Present
12/07/2016, 18:30 People Scrutiny Committee ,12/07/2016, 18:30 In attendance
25/01/2016, 18:30 Place Scrutiny Committee ,25/01/2016, 18:30 Present
11/04/2016, 18:30 Place Scrutiny Committee ,11/04/2016, 18:30 Present
11/07/2016, 18:30 Place Scrutiny Committee ,11/07/2016, 18:30 In attendance
28/01/2016, 18:30 Policy and Resources Scrutiny Committee ,28/01/2016, 18:30 Present as substitute
14/07/2016, 18:30 Policy and Resources Scrutiny Committee ,14/07/2016, 18:30 Present
13/10/2016, 18:30 Policy and Resources Scrutiny Committee ,13/10/2016, 18:30 Present
25/02/2016, 18:30 The Council ,25/02/2016, 18:30 Present
21/04/2016, 17:00 The Council ,21/04/2016, 17:00 Present
21/04/2016, 18:30 The Council ,21/04/2016, 18:30 Present
12/05/2016, 15:30 The Council ,12/05/2016, 15:30 Present
19/05/2016, 18:30 The Council ,19/05/2016, 18:30 Present
21/07/2016, 18:30 The Council ,21/07/2016, 18:30 Present
20/10/2016, 18:30 The Council ,20/10/2016, 18:30 Present
04/01/2016, 18:00 Traffic Regulations Working Party ,04/01/2016, 18:00 In attendance
19/09/2016, 18:00 Traffic Regulations Working Party ,19/09/2016, 18:00 In attendance
03/11/2016, 18:00 Traffic Regulations Working Party ,03/11/2016, 18:00 In attendance

 

Get the best from this site

We use simple text files called 'cookies'. Some of these cookies are essential to make our site work and others help us to improve by giving us some insight into how the site is being used. For more information, including how to turn cookies off, see more about cookies - or simply click the Continue button to use this site as normal.