Attendance

Meeting attendance of Councillor Martin Terry

Attendance statistics for Councillor Martin Terry
Statistic Count Percentage
Total expected attendances:21
Present as expected: 9   43%
Present, as expected, virtual:1   5%
Apologies received:11   100% of absences
Absent (incl. apologies):11   52%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Martin Terry
Date Committee Meeting Attendance
16/09/2024, 09:00 Appointments and Disciplinary Committee ,16/09/2024, 09:00 Apologies received
17/07/2024, 18:30 Audit Committee ,17/07/2024, 18:30 Present
23/10/2024, 18:30 Audit Committee ,23/10/2024, 18:30 Apologies received
24/06/2024, 19:00 Cabinet ,24/06/2024, 19:00 Present
29/07/2024, 18:00 Cabinet ,29/07/2024, 18:00 Present
16/09/2024, 18:00 Cabinet ,16/09/2024, 18:00 Present
30/05/2024, 18:30 Cabinet Committee ,30/05/2024, 18:30 In attendance
16/07/2024, 14:00 Standards Committee ,16/07/2024, 14:00 Apologies received
31/07/2024, 16:00 Standards Committee ,31/07/2024, 16:00 Present, as expected, virtual
10/09/2024, 17:00 Standards Committee ,10/09/2024, 17:00 Apologies, sent representative
07/10/2024, 16:00 Standards Committee ,07/10/2024, 16:00 Apologies, sent representative
15/10/2024, 14:00 Standards Committee ,15/10/2024, 14:00 Apologies, sent representative
22/10/2024, 14:00 Standards Committee ,22/10/2024, 14:00 Apologies, sent representative
20/05/2024, 18:00 The Council ,20/05/2024, 18:00 Apologies received
20/05/2024, 18:30 The Council ,20/05/2024, 18:30 Apologies received
13/06/2024, 18:30 The Council ,13/06/2024, 18:30 Present
13/06/2024, 19:30 The Council ,13/06/2024, 19:30 Present
13/06/2024, 20:00 The Council ,13/06/2024, 20:00 Present
27/06/2024, 18:30 The Council ,27/06/2024, 18:30 Apologies received
18/07/2024, 18:30 The Council ,18/07/2024, 18:30 Present
05/09/2024, 18:30 The Council ,05/09/2024, 18:30 Present
17/10/2024, 18:30 The Council ,17/10/2024, 18:30 Apologies received
30/05/2024, 18:30 Traffic Regulations Working Party ,30/05/2024, 18:30 In attendance

 

Get the best from this site

We use simple text files called 'cookies'. Some of these cookies are essential to make our site work and others help us to improve by giving us some insight into how the site is being used. For more information, including how to turn cookies off, see more about cookies - or simply click the Continue button to use this site as normal.